DONNA QUARTO, LIC.ASSOCIATE BROKER
|
MLS# |
Ar |
S |
Typ |
|
|
SqFt |
BR |
Bth |
YrBlt |
| |||
| 1048587 | 01 | S | 1A | 556 DRUMGOOLE RD W | MULVL | 1,278 | 2 | 1/0/1 | 1991 | $249,999 | |||
| SP: $222,500 SD: 12/04/2009 $/Sqft: $174 | |||||||||||||
| 1039622 | 01 | S | 1A | 12 LADD AVE | TOWN | 1,480 | 2 | 1/0/1 | 1989 | $289,000 | |||
| SP: $260,000 SD: 04/23/2009 $/Sqft: $176 | |||||||||||||
| 1038777 | 01 | S | 1A | 552 DRUMGOOLE RD W | TOWN | 1,278 | 2 | 1/0/1 | 1991 | $279,000 | |||
| SP: $265,000 SD: 11/16/2007 $/Sqft: $207 | |||||||||||||
| 1056503 | 01 | S | 1S | 11 LORING AVE | COLON | 1,200 | 3 | 1/0/1 | 1980 | $439,000 | |||
| SP: $422,000 SD: 12/04/2009 $/Sqft: $352 | |||||||||||||
| 1017858 | 01 | S | 1S | 643 ANNADALE RD | COLON | 1,152 | 3 | 1/0/1 | 1974 | $439,000 | |||
| SP: $435,000 SD: 01/17/2006 $/Sqft: $378 | |||||||||||||
| 1034070 | 01 | S | 1D | 127 END PL | COLON | 2,496 | 4 | 1/1/1 | 1974 | $549,900 | |||
| SP: $535,000 SD: 07/30/2007 $/Sqft: $214 | |||||||||||||
| 1020561 | 01 | S | 2S | 45 WOODROW RD | HIRCH | 2,120 | 3 | 1/0/2 | 1986 | $579,900 | |||
| SP: $579,000 SD: 06/02/2006 $/Sqft: $273 | |||||||||||||
| 1048485 | 01 | S | 2D | 58 OAK LN | HIRCH | 3,200 | 5 | 2/1/1 | 1984 | $724,000 | |||
| SP: $690,000 SD: 10/30/2008 $/Sqft: $216 | |||||||||||||
| 1016502 | 02 | S | 1A | 93 EMILY LN | TOWN | 929 | 1 | 1/0/1 | 1996 | $239,000 | |||
| SP: $234,000 SD: 12/21/2005 $/Sqft: $252 | |||||||||||||
| 1030240 | 02 | S | 1A | 29 JAMIE LN | TOWN | 1,354 | 2 | 1/0/1 | 1999 | $289,000 | |||
| SP: $289,000 SD: 06/04/2007 $/Sqft: $213 | |||||||||||||
| 1020572 | 02 | S | CN | 320 ROLLING HILL GRN | TOWN | 1,837 | 3 | 1/0/1 | 1979 | $394,900 | |||
| SP: $386,000 SD: 06/03/2006 $/Sqft: $210 | |||||||||||||
| 1023637 | 06 | S | 1A | 27 CASWELL LN | TOWN | 2,054 | 3 | 1/0/2 | 1986 | $429,000 | |||
| SP: $415,000 SD: 07/27/2006 $/Sqft: $202 | |||||||||||||
| 1016904 | 06 | S | 1A | 133 GAULDY AVE | TOWN | 1,998 | 3 | 1/0/1 | 1987 | $417,000 | |||
| SP: $417,000 SD: 12/20/2005 $/Sqft: $209 | |||||||||||||
| 1024039 | 17 | S | 1S | 460 WINCHESTER AVE | COLON | 1,440 | 3 | 1/0/1 | 1975 | $464,999 | |||
| SP: $455,000 SD: 06/22/2006 $/Sqft: $316 | |||||||||||||
| 1034942 | 24 | S | CN | 4219 AMBOY RD, #5 | TOWN | 816 | 2 | 0/1/1 | 1984 | $299,000 | |||
| SP: $288,000 SD: 06/12/2007 $/Sqft: $353 | |||||||||||||
| 1022452 | 24 | S | 1S | 125 E FIGUREA AVE | COLON | 1,998 | 3 | 1/0/2 | 1970 | $449,900 | |||
| SP: $449,900 SD: 08/03/2006 $/Sqft: $225 | |||||||||||||
| 1053253 | 24 | S | 2D | 41 GENESEE AVE | HIRCH | 2,200 | 4 | 2/0/1 | 1965 | $559,000 | |||
| SP: $509,000 SD: 11/04/2009 $/Sqft: $231 | |||||||||||||
| 1016524 | 24 | S | 1D | 132 CORBIN AVE | HIRCH | 1,880 | 4 | 2/0/0 | 1965 | $579,000 | |||
| SP: $555,000 SD: 02/21/2006 $/Sqft: $295 | |||||||||||||
| 1020492 | 24 | S | 2S | 419 BARLOW AVE | HIRCH | 2,508 | 4 | 2/1/0 | 1970 | $619,999 | |||
| SP: $592,500 SD: 07/28/2006 $/Sqft: $236 | |||||||||||||
| 1029494 | 24 | S | 2D | 35 FENWAY CIR | COLON | 2,450 | 6 | 2/1/0 | 1971 | $629,000 | |||
| SP: $618,000 SD: 11/29/2006 $/Sqft: $252 | |||||||||||||
| 1054211 | 24 | S | 1D | 125 RUSTIC PL | COLON | 2,650 | 3 | 2/1/1 | 2004 | $699,000 | |||
| SP: $670,000 SD: 08/19/2009 $/Sqft: $253 | |||||||||||||
| 1038169 | 25 | S | 1D | 201 HILLSIDE AVE | COLON | 1,512 | 3 | 1/0/1 | 1910 | $372,900 | |||
| SP: $335,000 SD: 05/23/2008 $/Sqft: $222 | |||||||||||||
| 1042105 | 26 | S | CN | 65 COUNTRY DR E, #A | TOWN | 1,115 | 1 | 1/0/1 | 1989 | $269,900 | |||
| SP: $245,000 SD: 06/12/2008 $/Sqft: $220 | |||||||||||||
| 1040678 | 26 | S | 1S | 144 BRAISTED AVE | COLON | 1,848 | 3 | 2/0/1 | 1980 | $449,000 | |||
| SP: $420,000 SD: 01/09/2008 $/Sqft: $227 | |||||||||||||
| 1056418 | 26 | S | 1S | 76 ROCKNE ST | COLON | 2,392 | 3 | 2/0/1 | 1982 | $499,000 | |||
| SP: $470,000 SD: 12/07/2009 $/Sqft: $196 | |||||||||||||
| 1036780 | 28 | S | 1A | 2008 ARTHUR KILL RD | TOWN | 980 | 2 | 1/0/1 | 1990 | $269,900 | |||
| SP: $260,000 SD: 11/06/2007 $/Sqft: $265 | |||||||||||||
| 1031000 | 28 | S | CN | 2010 ARTHUR KILL RD | TOWN | 640 | 2 | 1/0/1 | 1990 | $285,000 | |||
| SP: $280,000 SD: 04/10/2007 $/Sqft: $438 | |||||||||||||
| 1039581 | 28 | S | 1D | 813 LAMONT AVE | CAPE | 1,520 | 4 | 1/0/1 | 1965 | $490,000 | |||
| SP: $466,000 SD: 02/13/2008 $/Sqft: $307 | |||||||||||||
| 1023769 | 28 | S | 1D | 837 LAMONT AVE | CAPE | 1,112 | 3 | 2/1/0 | 1965 | $538,000 | |||
| SP: $487,000 SD: 08/30/2006 $/Sqft: $438 | |||||||||||||
| 1054415 | 28 | S | 1D | 748 LAMONT AVE | HIRCH | 2,052 | 3 | 1/0/2 | 1974 | $509,000 | |||
| SP: $492,000 SD: 10/30/2009 $/Sqft: $240 | |||||||||||||
| 1052956 | 28 | S | 1D | 608 RENSSELAER AVE | COLON | 1,384 | 3 | 1/1/1 | 1935 | $569,900 | |||
| SP: $529,000 SD: 09/25/2009 $/Sqft: $382 | |||||||||||||
| 1026119 | 28 | S | 1D | 507 STAFFORD AVE | CONTP | 2,458 | 3 | 2/0/0 | 1975 | $599,000 | |||
| SP: $560,000 SD: 12/13/2006 $/Sqft: $228 | |||||||||||||
| 1051632 | 29 | S | CN | 43 RUMSON RD | MULVL | 1,008 | 2 | 1/0/1 | 1978 | $288,499 | |||
| SP: $286,000 SD: 11/13/2009 $/Sqft: $284 | |||||||||||||
| 1047020 | 32 | S | 1S | 85 LIVINGSTON AVE | COLON | 1,200 | 3 | 1/1/1 | 2004 | $414,000 | |||
| SP: $377,000 SD: 12/18/2008 $/Sqft: $314 | |||||||||||||
| 1042991 | 32 | S | 1S | 174 HAROLD ST | COLON | 2,129 | 3 | 1/0/1 | 1970 | $409,900 | |||
| SP: $400,000 SD: 09/09/2008 $/Sqft: $188 | |||||||||||||
| 1054056 | 35 | S | 1A | 138 ROBERT LN | COLON | 1,802 | 3 | 1/1/1 | 1998 | $315,000 | |||
| SP: $300,000 SD: 09/15/2009 $/Sqft: $166 | |||||||||||||
| 1029279 | 36 | S | 1D | 21 MILBANK RD | RANCH | 770 | 2 | 1/0/0 | 1925 | $289,000 | |||
| SP: $289,000 SD: 11/20/2006 $/Sqft: $375 | |||||||||||||
| 1028338 | 36 | S | 1D | 19 MILBANK RD | RANCH | 800 | 3 | 1/0/0 | 1930 | $315,000 | |||
| SP: $295,000 SD: 07/31/2007 $/Sqft: $369 | |||||||||||||
| 1046706 | 36 | S | CN | 6 ARC PL, #B4 | OTHER | 1,002 | 2 | 2/0/0 | 2008 | $374,900 | |||
| SP: $355,000 SD: 01/13/2009 $/Sqft: $354 | |||||||||||||
| 1049260 | 36 | S | 1D | 121 STERLING AVE | CAPE | 840 | 2 | 1/1/0 | 1950 | $379,000 | |||
| SP: $360,000 SD: 05/21/2009 $/Sqft: $429 | |||||||||||||
| 1032174 | 36 | S | 1D | 103 BURBANK AVE | COLON | 2,100 | 3 | 2/0/1 | 2006 | $679,000 | |||
| SP: $646,500 SD: 06/26/2007 $/Sqft: $308 | |||||||||||||
| 1040479 | 38 | S | 1S | 100 PARK ST | COLON | 1,190 | 3 | 1/1/1 | 1965 | $389,000 | |||
| SP: $360,000 SD: 02/09/2009 $/Sqft: $303 | |||||||||||||
| 1028617 | 38 | S | 1A | 50 BROOK AVE | COLON | 1,840 | 3 | 1/0/1 | 1993 | $469,000 | |||
| SP: $435,000 SD: 12/14/2006 $/Sqft: $236 | |||||||||||||
| 1013379 | 40 | S | 2A | 305 TYSENS LN, #E | COLON | 2,200 | 4 | 1/0/1 | 1997 | $499,998 | |||
| SP: $485,000 SD: 03/15/2006 $/Sqft: $220 | |||||||||||||
| 1047813 | 46 | S | 1D | 837 LAMONT AVE | CAPE | 1,112 | 3 | 2/1/0 | 1965 | $410,000 | |||
| SP: $372,000 SD: 11/24/2008 $/Sqft: $335 | |||||||||||||
| 1037979 | 46 | S | 1D | 204 WIELAND AVE | RARCH | 1,696 | 3 | 1/1/0 | 1970 | $490,000 | |||
| SP: $430,000 SD: 06/11/2008 $/Sqft: $254 | |||||||||||||
| 1035392 | 46 | S | 1D | 208 WIELAND AVE | COLON | 1,550 | 4 | 1/0/1 | 1970 | $549,900 | |||
| SP: $490,000 SD: 04/05/2008 $/Sqft: $316 | |||||||||||||
| 1053875 | 49 | S | 1D | 3641 RICHMOND RD | COLON | 2,862 | 4 | 2/1/1 | 2005 | $869,000 | |||
| SP: $830,000 SD: 11/05/2009 $/Sqft: $290 | |||||||||||||
| 1034327 | 50 | S | 1A | 119 CHESTNUT AVE | TOWN | 750 | 2 | 1/1/0 | 1900 | $265,000 | |||
| SP: $250,000 SD: 07/26/2007 $/Sqft: $333 | |||||||||||||
| 1015757 | 51 | S | 1A | 857 BLOOMINGDALE RD | TOWN | 1,600 | 2 | 1/0/1 | 1992 | $345,000 | |||
| SP: $315,000 SD: 12/21/2005 $/Sqft: $197 | |||||||||||||
| 1015878 | 51 | S | 1A | 178 WIRT AVE | TOWN | 1,914 | 2 | 1/0/1 | 1991 | $329,000 | |||
| SP: $315,000 SD: 02/21/2006 $/Sqft: $165 | |||||||||||||
| 1021353 | 51 | S | 1A | 201 LORRAINE LOOP | TOWN | 1,250 | 3 | 1/1/0 | 1990 | $355,000 | |||
| SP: $340,000 SD: 07/12/2006 $/Sqft: $272 | |||||||||||||
| 1022891 | 51 | S | 1S | 92 HARRIS LN | COLON | 2,144 | 3 | 1/1/1 | 2002 | $449,900 | |||
| SP: $430,000 SD: 06/23/2006 $/Sqft: $201 | |||||||||||||
| 1030317 | 51 | S | 1S | 32 SHARROTTS RD | COLON | 2,082 | 3 | 1/0/2 | 1998 | $469,000 | |||
| SP: $450,000 SD: 07/26/2007 $/Sqft: $216 | |||||||||||||
| 1016075 | 53 | S | 1D | 4581 HYLAN BLVD | COLON | 1,296 | 3 | 1/0/1 | 1965 | $460,000 | |||
| SP: $450,000 SD: 01/13/2006 $/Sqft: $347 | |||||||||||||
| 1050545 | 55 | S | 1D | 33 DUER LN | COLON | 1,704 | 4 | 1/1/0 | 1930 | $569,000 | |||
| SP: $510,000 SD: 06/24/2009 $/Sqft: $299 | |||||||||||||
| 1053317 | 56 | S | 2D | 39 CASSIDY PL | COLON | 2,730 | 4 | 2/1/1 | 2009 | $475,000 | |||
| SP: $435,000 SD: 09/09/2009 $/Sqft: $159 | |||||||||||||
| 1029161 | 57 | S | 2D | 59 PEARSALL ST | RANCH | 1,200 | 2 | 1/1/0 | 1945 | $299,900 | |||
| SP: $280,000 SD: 02/05/2007 $/Sqft: $233 | |||||||||||||
| 1022241 | 58 | S | CO | 350 RICHMOND TER, #2V | HIRIS | 875 | 2 | 1/0/1 | 1962 | $259,900 | |||
| SP: $250,000 SD: 06/20/2007 $/Sqft: $286 | |||||||||||||
| 1041853 | 59 | S | 1D | 28 SMITH TER | VICT | 3,756 | 7 | 2/0/0 | 1894 | $475,000 | |||
| SP: $375,000 SD: 07/08/2008 $/Sqft: $100 | |||||||||||||
| 1043444 | 59 | S | 1D | 166 WRIGHT ST | VICT | 1,905 | 4 | 2/0/1 | 1905 | $399,000 | |||
| SP: $380,000 SD: 05/21/2008 $/Sqft: $199 | |||||||||||||
| 1029969 | 59 | S | 1D | 242 TALBOT PL | VICT | 3,741 | 5 | 2/2/0 | 1900 | $560,000 | |||
| SP: $500,000 SD: 02/21/2007 $/Sqft: $134 | |||||||||||||
| 1052776 | 64 | S | 1S | 69 GIRARD ST | COLON | 1,422 | 3 | 1/1/0 | 1910 | $375,000 | |||
| SP: $360,000 SD: 11/16/2009 $/Sqft: $253 | |||||||||||||
| 1044672 | 64 | S | 1S | 32 PARKER ST | COLON | 992 | 2 | 1/1/0 | 1925 | $369,000 | |||
| SP: $367,100 SD: 11/21/2008 $/Sqft: $370 | |||||||||||||
| 1031617 | 64 | S | 1A | 8 SPRAGUE AVE | COLON | 1,792 | 3 | 2/0/1 | 2006 | $439,000 | |||
| SP: $429,000 SD: 04/12/2007 $/Sqft: $239 | |||||||||||||
| 1036585 | 64 | S | 1D | 362 RICHARD AVE | COLON | 2,100 | 3 | 2/1/0 | 1960 | $649,900 | |||
| SP: $630,000 SD: 06/12/2008 $/Sqft: $300 | |||||||||||||
| 1043191 | 65 | S | 1D | 221 WILD AVE | RANCH | 1,470 | 4 | 1/0/1 | 1935 | $629,000 | |||
| SP: $580,000 SD: 07/25/2008 $/Sqft: $395 | |||||||||||||
| 1051065 | 67 | S | 2S | 511 DELAFIELD AVE | OTHER | 2,700 | 4 | 3/0/0 | 2001 | $479,000 | |||
| SP: $405,000 SD: 05/08/2009 $/Sqft: $150 | |||||||||||||
| 1039024 | 68 | S | 1S | 57 BRADLEY AVE | COLON | 1,280 | 3 | 1/0/1 | 1965 | $319,000 | |||
| SP: $300,000 SD: 11/07/2007 $/Sqft: $234 | |||||||||||||
| 1052307 | 68 | S | 1S | 57 BRADLEY AVE | COLON | 1,280 | 3 | 1/0/1 | 1965 | $393,000 | |||
| SP: $370,000 SD: 09/10/2009 $/Sqft: $289 | |||||||||||||
| 1030785 | 69 | S | 1D | 198 SHERADEN AVE | HIRCH | 2,010 | 4 | 1/1/0 | 1967 | $530,000 | |||
| SP: $510,000 SD: 02/06/2008 $/Sqft: $254 | |||||||||||||
| 1031901 | 69 | S | 2D | 156 ARDMORE AVE | HIRCH | 2,230 | 4 | 2/1/0 | 1970 | $567,000 | |||
| SP: $542,000 SD: 07/03/2007 $/Sqft: $243 | |||||||||||||
| 1018886 | 70 | S | 1A | 205 PEMBROOK LOOP | TOWN | 1,672 | 2 | 1/1/0 | 1992 | $379,000 | |||
| SP: $370,000 SD: 06/21/2006 $/Sqft: $221 | |||||||||||||
